List of Training Material
| LIST OF FILMS ON CD | |
|---|---|
| 1 | The Pedestrian “ Neglected & Vulnerable Road Users” (English) |
| 2 | Alcohol Kills “Drinking & Driving Don’t Mix” (English) |
| 3 | Come Back Home Safely, An assessment of Traffic Problems in India (English) |
| 4 | IRTE a journey...(1999) & IRTE’s Presentation at United Nations (English) |
| 5 | “Hand That Rocks the Cradle” Rickshaws & Autos Vulnerability in School Transportation (English) |
| 6 | Safety for Two-Wheeler Riders (Hindi) |
| 7 | Man Machine & Environment (English) |
| 8 | IRTE Road Safety Song (Hindi) |
| 9 | Road Safety Literacy Program for Villages Situated on Highways (English) |
| 10 | IRTE Vision : an Indian Traffic Police (English) |
| Workshop Journals/ Books | |
|---|---|
| 1 | Pedestrian Subways- A case study of subways in Delhi and their usage. |
| 2 | National Conference on Neglected & Vulnerable Road Users- The Pedestrian ( 2001) |
| 3 | International Conference “Benchmarking Road Traffic Enforcement for Road Safety (2003) |
| 4 | Reducing Accident Injuries Through Seat Belts and Helmets (2005) |
| 5 | Traffic Engineering As Scientific Approach Towards Safety Traffic Management In Developing Countries,(2006) |
| 6 | International Workshop “Road Safety Education for Developing Countries” (2007) |
| 7 | “Road Safety Investment” in India (2008) Recommendations |
| 8 | National Workshop “Driver Licensing Systems Training, Assessment, Legislation & Licensing Procedures” (2008) Jaipur. |
| 9 | Road Traffic Legislation: Dr. Rohit Baluja, President, IRTE |
| POSTERS | |
|---|---|
| 1 | Road Sign of India |
| 2 | NatioSafe Distance -Specifications |
| 3 | Display of Registration Marks on Motor Vehicles |
| 4 | Lower Speeds are Safer |
| 5 | Class of Labels for Transportation of Dangerous/Hazardous Goods. |
| IRTE ROAD SAFETY MASCOT (PUPPET) | |
|---|---|
| 1 | Raju in different forms (each) |
| MISCELLANEOUS | |
|---|---|
| 1 | Whistles |
| 2 | Pens with IRTE inscription |
| Road Safety Manuals | |
|---|---|
| 1 | Traffic Control Devices |
| 2 | Syllabus & Requirements for Training & Assessment of Motor Vehicle Drivers (as provided under MVA 1988 & CMVR 1989) |
